admin_ve

Estadísticas de descargas (Versión extensa)

Versión ejecutiva


Documento sin título

General

Num País Región/Entidad Ciudad/localidad Región ANUIES Fecha C.P. IP
1 Mexico Mexico City Tlalpan Metropolitana 2024-08-27 22:11:24 14000 201.141.20.30
2 Mexico Mexico City Tlalpan Metropolitana 2024-08-27 22:37:17 14000 201.141.20.30
3 Mexico Mexico City Mexico City Metropolitana 2024-08-28 11:02:29 04410 201.161.2.60
4 Mexico Mexico City Mexico City Metropolitana 2024-08-28 12:46:50 04410 201.161.2.60
5 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:00 15900 187.248.60.246
6 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:06 15900 187.248.60.246
7 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:06 15900 187.248.60.246
8 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:09 15530 200.68.129.136
9 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:09 15820 200.68.183.128
10 Mexico Nuevo León Monterrey Noreste 2024-08-28 13:08:10 64720 104.28.50.26
11 Mexico Nuevo León Monterrey Noreste 2024-08-28 13:08:12 64720 104.28.50.26
12 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:12 15900 187.248.60.246
13 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:16 15900 187.248.60.246
14 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:17 15900 187.248.60.246
15 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:08:19 11520 200.63.42.86
16 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:08:19 03810 200.68.173.169
17 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:21 15900 187.248.60.246
18 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:08:23 03810 200.68.173.202
19 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:08:23 15339 200.68.186.100
20 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:24 15820 200.68.183.132
21 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:33 15900 187.248.60.246
22 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:08:40 06500 189.203.112.176
23 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:40 15900 187.248.60.246
24 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:08:47 15900 187.248.60.246
25 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:04 15900 187.248.60.246
26 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:13 15900 187.248.60.246
27 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:16 15820 200.68.183.128
28 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:16 15820 200.68.183.5
29 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:18 15530 200.68.129.178
30 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:20 15900 187.248.60.246
31 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:09:24 15339 200.68.186.91
32 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:32 15900 187.248.60.246
33 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:45 15900 187.248.60.246
34 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:09:57 15900 187.248.60.246
35 Mexico Puebla Tehuacán Centro-Sur 2024-08-28 13:10:02 75700 200.52.213.250
36 Mexico Puebla Puebla City Centro-Sur 2024-08-28 13:10:05 72580 148.228.51.0
37 Mexico Hidalgo Pachuca Centro-Sur 2024-08-28 13:10:09 42090 200.79.178.222
38 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:10:14 15900 187.248.60.246
39 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:10:21 15820 200.68.183.72
40 Mexico Puebla Puebla City Centro-Sur 2024-08-28 13:10:31 72580 148.228.51.2
41 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:11:34 15820 200.68.183.175
42 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:14:59 15900 187.248.60.246
43 Mexico Mexico City Mexico City Metropolitana 2024-08-28 13:18:52 15339 200.68.186.214
44 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:19:02 15900 187.248.60.246
45 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:24:19 15900 187.248.60.246
46 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:29:05 15900 187.248.60.246
47 Mexico Querétaro Querétaro City Centro-Sur 2024-08-28 13:30:48 76220 148.220.12.161
48 Mexico Querétaro Querétaro City Centro-Sur 2024-08-28 13:31:03 76220 148.220.12.161
49 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 13:37:32 15900 187.248.60.246
50 Mexico Mexico City Mexico City Metropolitana 2024-08-28 14:00:02 15339 200.68.186.125
51 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 14:01:46 15900 187.248.60.246
52 Mexico Puebla Puebla City Centro-Sur 2024-08-28 14:26:23 72580 148.228.51.3
53 Mexico Mexico City Mexico City Metropolitana 2024-08-28 15:00:40 04410 201.161.2.39
54 Mexico Puebla Puebla City Centro-Sur 2024-08-28 15:20:49 72410 187.188.205.110
55 United States Washington Quincy N/A 2024-08-28 15:23:52 98848 207.46.13.7
56 Mexico Mexico City Mexico City Metropolitana 2024-08-28 16:09:49 04410 201.161.2.60
57 United States Oregon Portland N/A 2024-08-28 16:10:29 97252 162.251.5.54
58 Mexico Mexico City Mexico City Metropolitana 2024-08-28 16:24:15 04410 201.161.2.60
59 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-28 16:57:39 15820 200.68.183.31
60 United States New Mexico Los Lunas N/A 2024-08-28 17:13:19 87031 173.252.79.10
61 Mexico Mexico City Mexico City Metropolitana 2024-08-28 17:47:09 04410 201.161.2.60
62 Mexico Yucatán Mérida Sur-Sureste 2024-08-28 17:50:29 97314 187.190.191.79
63 Mexico Jalisco Guadalajara Centro-Occidente 2024-08-28 18:09:34 44200 189.203.206.197
64 Mexico Mexico City Mexico City Metropolitana 2024-08-28 18:12:38 06609 201.141.19.105
65 Mexico Nayarit Tepic Centro-Occidente 2024-08-28 18:34:14 63190 200.23.110.48
66 Mexico Sinaloa La Palmita y Anexos Noroeste 2024-08-28 19:57:16 200.68.180.251
67 United States Virginia Sandston N/A 2024-08-28 21:27:28 23150 173.252.107.115
68 Mexico Yucatán Chicxulub Puerto Sur-Sureste 2024-08-28 22:06:19 201.175.216.114
69 Mexico Nuevo León Monterrey Noreste 2024-08-28 22:13:04 64720 104.28.32.78
70 Mexico Mexico City Benito Juárez Metropolitana 2024-08-28 22:21:24 07240 189.147.182.187
71 Mexico Chihuahua Cuauhtémoc Noroeste 2024-08-28 22:22:04 31600 189.231.19.220
72 Mexico Colima Colima Centro-Occidente 2024-08-28 23:31:07 28000 187.217.239.151
73 United States Washington Seattle N/A 2024-08-29 03:01:05 98101 104.140.76.156
74 Romania București Bucharest N/A 2024-08-29 03:45:53 021758 193.226.138.162
75 Mexico Yucatán Mérida Sur-Sureste 2024-08-29 06:41:27 97314 189.172.62.107
76 United Kingdom England London N/A 2024-08-29 07:17:52 EC1N 195.191.219.131
77 Mexico Yucatán Mérida Sur-Sureste 2024-08-29 07:17:55 97205 200.68.172.51
78 Mexico Mexico City Mexico City Metropolitana 2024-08-29 07:38:09 06609 189.217.85.148
79 Mexico Yucatán Mérida Sur-Sureste 2024-08-29 07:47:43 97000 187.147.129.165
80 Mexico Puebla Puebla City Centro-Sur 2024-08-29 08:06:11 72580 148.228.51.1
81 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-08-29 08:14:49 28978 148.213.191.222
82 Mexico Puebla Puebla City Centro-Sur 2024-08-29 09:11:52 72580 148.228.51.89
83 Mexico Mexico City Mexico City Metropolitana 2024-08-29 09:52:46 04020 200.52.255.133
84 Mexico Puebla Puebla City Centro-Sur 2024-08-29 10:36:43 72000 189.190.116.123
85 Mexico Mexico City Mexico City Metropolitana 2024-08-29 10:44:43 04410 201.161.2.43
86 Mexico Yucatán Mérida Sur-Sureste 2024-08-29 10:51:07 97070 187.147.176.243
87 Mexico Puebla Puebla City Centro-Sur 2024-08-29 10:53:20 72580 148.228.51.0
88 Mexico Puebla Puebla City Centro-Sur 2024-08-29 11:07:41 72520 189.199.68.94
89 Mexico Guanajuato Salamanca Centro-Occidente 2024-08-29 11:49:51 38456 148.214.15.76
90 Mexico Mexico City Iztapalapa Metropolitana 2024-08-29 12:39:41 09360 201.116.38.18
91 Mexico Mexico City Miguel Hidalgo Metropolitana 2024-08-29 13:13:41 11320 187.170.8.137
92 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-08-29 14:27:08 36000 148.214.7.121
93 Mexico Mexico City Mexico City Metropolitana 2024-08-29 14:35:46 04410 201.161.2.39
94 Mexico Mexico City Mexico City Metropolitana 2024-08-29 14:50:00 03200 129.222.64.28
95 Mexico Mexico City Mexico City Metropolitana 2024-08-29 14:52:17 04410 201.161.2.39
96 Mexico Puebla Puebla City Centro-Sur 2024-08-29 15:10:08 72580 148.228.51.0
97 United States Virginia Sandston N/A 2024-08-29 16:57:38 23150 173.252.107.113
98 Mexico Puebla Huauchinango Centro-Sur 2024-08-29 16:58:03 73175 187.159.6.99
99 Mexico Puebla Huauchinango Centro-Sur 2024-08-29 17:07:46 73173 187.159.128.200
100 Mexico Puebla Huauchinango Centro-Sur 2024-08-29 17:07:48 73173 187.159.128.200
101 Mexico Mexico City Mexico City Metropolitana 2024-08-29 18:21:29 04410 201.161.2.60
102 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-08-29 20:00:19 28978 187.192.162.24
103 United States Washington Quincy N/A 2024-08-30 02:23:16 98848 157.55.39.201
104 Mexico Chiapas Tuxtla Gutiérrez Sur-Sureste 2024-08-30 04:56:54 29090 187.244.121.34
105 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-30 07:28:46 15820 200.68.183.181
106 Mexico Mexico City Mexico City Metropolitana 2024-08-30 07:39:26 06609 201.141.98.18
107 Mexico Mexico City Benito Juarez Metropolitana 2024-08-30 07:58:07 03300 201.137.40.253
108 Mexico México Ecatepec Metropolitana 2024-08-30 08:17:43 55067 189.226.104.189
109 Mexico Mexico City Mexico City Metropolitana 2024-08-30 09:26:45 06609 189.216.168.34
110 Mexico Yucatán Mérida Sur-Sureste 2024-08-30 09:40:42 97173 187.155.34.74
111 United States Washington Quincy N/A 2024-08-30 09:45:48 98848 207.46.13.54
112 Mexico Mexico City Mexico City Metropolitana 2024-08-30 09:57:32 04410 201.161.2.39
113 Mexico Yucatán Mérida Sur-Sureste 2024-08-30 11:40:33 97000 148.209.181.193
114 Mexico Puebla Huauchinango Centro-Sur 2024-08-30 12:14:37 73175 187.159.94.13
115 Mexico Mexico City Iztapalapa Metropolitana 2024-08-30 12:22:58 09000 132.248.192.2
116 France Hauts-de-France Roubaix N/A 2024-08-30 13:06:00 59100 94.23.7.188
117 United States Virginia Ashburn N/A 2024-08-30 13:08:03 20149 69.171.249.7
118 United States Georgia Atlanta N/A 2024-08-30 13:21:47 30301 149.102.242.195
119 United States Virginia Ashburn N/A 2024-08-30 13:33:59 20149 69.171.249.15
120 Mexico Mexico City Mexico City Metropolitana 2024-08-30 13:35:49 04410 201.161.2.39
121 Mexico Yucatán Mérida Sur-Sureste 2024-08-30 13:43:02 97000 148.209.181.193
122 United States Texas Fort Worth N/A 2024-08-30 14:07:10 76195 173.252.87.113
123 United States Virginia Sandston N/A 2024-08-30 14:31:53 23150 173.252.107.115
124 United States Virginia Sandston N/A 2024-08-30 15:00:39 23150 173.252.107.113
125 United States Texas San Antonio N/A 2024-08-30 15:09:11 78288 40.84.221.230
126 United States Texas San Antonio N/A 2024-08-30 15:09:12 78288 40.84.221.230
127 Mexico Puebla Puebla City Centro-Sur 2024-08-30 15:14:07 72570 148.228.52.130
128 Mexico Puebla Huauchinango Centro-Sur 2024-08-30 16:05:48 73175 187.159.6.99
129 United States Alabama Huntsville N/A 2024-08-30 16:53:04 35895 69.63.189.114
130 Mexico Mexico City Mexico City Metropolitana 2024-08-30 17:00:44 06609 189.217.11.253
131 Mexico Mexico City Cuauhtémoc Metropolitana 2024-08-30 18:32:57 06350 189.240.236.2
132 Mexico Mexico City Cuauhtémoc Metropolitana 2024-08-30 18:53:49 06350 189.240.236.2
133 Mexico Mexico City Cuauhtémoc Metropolitana 2024-08-30 18:54:59 06350 189.240.236.2
134 United States Washington Quincy N/A 2024-08-30 18:57:03 98848 207.46.13.14
135 United States New Mexico Los Lunas N/A 2024-08-30 19:08:37 87031 173.252.79.2
136 Mexico Mexico City Cuauhtémoc Metropolitana 2024-08-30 19:15:34 06350 189.240.236.2
137 Mexico Veracruz Xalapa Sur-Sureste 2024-08-30 19:40:15 91080 201.105.132.72
138 United States Virginia Sandston N/A 2024-08-30 19:48:25 23150 173.252.107.114
139 Mexico México Chiconcuac Metropolitana 2024-08-30 19:56:09 56270 201.102.64.157
140 United States Virginia Sandston N/A 2024-08-30 22:30:35 23150 173.252.107.116
141 Mexico Puebla Puebla City Centro-Sur 2024-08-30 22:32:49 72090 177.240.126.150
142 United States Virginia Sandston N/A 2024-08-31 06:19:20 23150 173.252.107.14
143 United States New Mexico Los Lunas N/A 2024-08-31 06:44:26 87031 173.252.79.5
144 United States District of Columbia Washington N/A 2024-08-31 08:09:06 20068 185.191.171.5
145 Mexico Mexico City Mexico City Metropolitana 2024-08-31 08:13:25 06700 189.203.56.8
146 Mexico Mexico City Venustiano Carranza Metropolitana 2024-08-31 09:54:21 15530 200.68.128.108
147 United States Texas San Antonio N/A 2024-08-31 10:07:11 78288 40.84.221.226
148 Mexico Puebla Puebla City Centro-Sur 2024-08-31 11:09:10 72580 148.228.51.240
149 Mexico Sinaloa Culiacán Noroeste 2024-08-31 13:10:27 80197 177.228.97.185
150 Mexico Mexico City Mexico City Metropolitana 2024-08-31 16:54:33 03103 189.203.45.200
151 Mexico Mexico City Mexico City Metropolitana 2024-08-31 20:04:38 11850 200.68.187.240
152 Mexico Mexico City Mexico City Metropolitana 2024-08-31 20:05:50 11850 200.68.187.240
153 United States Virginia Sandston N/A 2024-08-31 20:43:05 23150 173.252.107.116
154 Mexico Mexico City Mexico City Metropolitana 2024-08-31 20:47:04 03810 200.68.173.66
155 Mexico Guanajuato León Centro-Occidente 2024-08-31 21:11:17 37210 189.253.121.86
156 United States Washington Quincy N/A 2024-09-01 02:08:09 98848 207.46.13.111
157 Mexico Mexico City Cuauhtémoc Metropolitana 2024-09-01 11:12:05 06300 201.124.96.190
158 United States New Mexico Los Lunas N/A 2024-09-01 11:22:16 87031 173.252.79.4
159 Mexico Veracruz Xalapa Sur-Sureste 2024-09-01 11:24:27 91157 187.193.35.208
160 United States Virginia Sandston N/A 2024-09-01 15:15:14 23150 173.252.107.16
161 United States Washington Quincy N/A 2024-09-01 15:16:30 98848 207.46.13.107
162 Mexico Coahuila Torreón Noreste 2024-09-01 16:44:18 27000 189.244.79.79
163 Mexico Quintana Roo Othón P. Blanco Sur-Sureste 2024-09-01 20:35:52 77083 187.252.251.166
164 Mexico Quintana Roo Othón P. Blanco Sur-Sureste 2024-09-01 20:35:56 77083 187.252.251.166
165 Mexico Quintana Roo Othón P. Blanco Sur-Sureste 2024-09-01 20:35:59 77083 187.252.251.166
166 Mexico Quintana Roo Othón P. Blanco Sur-Sureste 2024-09-01 20:36:02 77083 187.252.251.166
167 United States Texas Fort Worth N/A 2024-09-01 20:46:01 76195 173.252.87.8
168 United States Georgia Social Circle N/A 2024-09-01 22:21:36 30025 69.63.184.6
169 United States New Mexico Los Lunas N/A 2024-09-02 00:50:33 87031 173.252.79.10
170 United States Washington Quincy N/A 2024-09-02 01:45:29 98848 207.46.13.87
171 Mexico Querétaro El Pueblito Centro-Sur 2024-09-02 06:08:42 76903 187.145.20.47
172 Mexico Yucatán Mérida Sur-Sureste 2024-09-02 09:42:25 97203 187.147.104.190
173 Mexico Yucatán Mérida Sur-Sureste 2024-09-02 09:42:33 97000 187.147.129.165
174 Mexico Yucatán Mérida Sur-Sureste 2024-09-02 09:43:15 97203 187.147.104.190
175 Mexico Yucatán Mérida Sur-Sureste 2024-09-02 09:43:27 97000 187.147.129.165
176 Mexico Colima Colima Centro-Occidente 2024-09-02 09:43:36 28017 148.213.6.106
177 Mexico Mexico City Iztapalapa Metropolitana 2024-09-02 09:55:32 09849 187.189.121.237
178 Mexico Colima Colima Centro-Occidente 2024-09-02 11:24:40 28017 148.213.6.148
179 Mexico Tamaulipas Ciudad Victoria Noreste 2024-09-02 11:57:55 87089 148.237.65.108
180 United States Washington Quincy N/A 2024-09-02 12:01:12 98848 207.46.13.150
181 Mexico Michoacán Pátzcuaro Centro-Occidente 2024-09-02 14:24:56 61600 177.226.209.123
182 Mexico Mexico City Lomas de Tepemecatl Metropolitana 2024-09-02 15:31:35 14737 189.217.49.137
183 United States New Mexico Los Lunas N/A 2024-09-02 17:39:32 87031 173.252.79.4
184 Mexico Mexico City Benito Juarez Metropolitana 2024-09-02 18:47:36 03540 132.247.141.157
185 United States California Mountain View N/A 2024-09-03 03:29:18 94043 66.249.73.232
186 United States California Mountain View N/A 2024-09-03 03:56:38 94043 66.249.73.232
187 United States Washington Quincy N/A 2024-09-03 07:12:24 98848 207.46.13.14
188 Mexico Mexico City Mexico City Metropolitana 2024-09-03 11:47:47 04410 201.161.2.60
189 Mexico Mexico City Mexico City Metropolitana 2024-09-03 11:47:50 04410 201.161.2.60
190 Mexico Mexico City Mexico City Metropolitana 2024-09-03 11:48:51 04410 201.161.2.60
191 Mexico Mexico City Benito Juarez Metropolitana 2024-09-03 12:03:56 03540 132.247.141.55
192 Mexico Mexico City Benito Juarez Metropolitana 2024-09-03 12:18:57 03540 132.247.141.52
193 United States Virginia Sandston N/A 2024-09-03 13:34:37 23150 173.252.107.16
194 Mexico Tlaxcala Santa Ana Chiautempan Centro-Sur 2024-09-03 14:05:36 90800 187.237.96.38
195 Mexico Tlaxcala Santa Ana Chiautempan Centro-Sur 2024-09-03 14:05:44 90800 187.237.96.38
196 Mexico Colima Colima Centro-Occidente 2024-09-03 15:32:46 28010 148.213.8.75
197 Mexico Mexico City Mexico City Metropolitana 2024-09-03 19:17:27 06609 201.141.111.36
198 Mexico Sinaloa Ahome Noroeste 2024-09-04 08:45:16 81270 187.137.215.89
199 Mexico Mexico City Mexico City Metropolitana 2024-09-04 13:11:29 04410 201.161.2.60
200 Mexico Mexico City Mexico City Metropolitana 2024-09-04 14:27:03 04410 201.161.2.60
201 United States Virginia Boydton N/A 2024-09-04 15:14:05 23917 52.167.144.206
202 United States California Mountain View N/A 2024-09-05 03:59:23 94043 66.249.73.230
203 Mexico Querétaro Querétaro Centro-Sur 2024-09-05 09:00:58 76646 200.53.34.122
204 Mexico Puebla Huauchinango Centro-Sur 2024-09-05 12:00:17 73170 201.114.105.98
205 Germany Saxony Falkenstein N/A 2024-09-06 02:45:25 08223 157.90.91.229
206 Mexico Sonora Ciudad Obregón Noroeste 2024-09-06 07:03:51 85037 187.137.4.30
207 Mexico Mexico City Mexico City Metropolitana 2024-09-06 11:00:58 04410 201.161.2.39
208 Mexico Mexico City Benito Juarez Metropolitana 2024-09-06 13:33:28 03570 132.248.82.79
209 Mexico Mexico City Mexico City Metropolitana 2024-09-06 14:46:37 04410 201.161.2.60
210 Mexico Mexico City Mexico City Metropolitana 2024-09-06 14:52:58 11000 200.52.85.60
211 Mexico Chihuahua Chihuahua City Noroeste 2024-09-06 14:54:01 31124 148.229.99.4
212 Mexico Mexico City Mexico City Metropolitana 2024-09-06 15:06:22 04410 201.161.2.60
213 Mexico Aguascalientes Aguascalientes Centro-Occidente 2024-09-06 16:09:26 20126 148.211.16.73
214 Mexico Chihuahua Chihuahua City Noroeste 2024-09-06 17:00:58 31416 200.68.152.134
215 Mexico Nayarit Tepic Centro-Occidente 2024-09-06 19:24:09 63080 189.182.30.110
216 Mexico Sinaloa Los Mochis Noroeste 2024-09-06 23:42:23 81254 187.137.91.50
217 Germany Hesse Frankfurt am Main N/A 2024-09-07 03:48:57 60313 185.194.39.193
218 Mexico Jalisco Zapopan Centro-Occidente 2024-09-08 11:09:44 45200 187.213.26.145
219 Singapore North West Singapore N/A 2024-09-08 11:31:19 858877 101.47.17.141
220 United States Virginia Boydton N/A 2024-09-08 17:43:41 23917 52.167.144.138
221 Mexico Querétaro Querétaro City Centro-Sur 2024-09-09 04:04:32 76060 189.141.188.175
222 Mexico Mexico City Mexico City Metropolitana 2024-09-09 13:08:19 04410 201.161.2.39
223 Mexico Mexico City Mexico City Metropolitana 2024-09-09 14:21:14 04410 201.161.2.43
224 Mexico Puebla Huauchinango Centro-Sur 2024-09-10 05:32:18 73176 187.159.143.86
225 Mexico Coahuila Saltillo Noreste 2024-09-10 09:46:34 25110 45.5.94.98
226 Mexico Mexico City Mexico City Metropolitana 2024-09-10 13:08:38 03710 189.203.251.122
227 United States California Mountain View N/A 2024-09-10 14:36:05 94043 66.249.73.232
228 Mexico Mexico City Mexico City Metropolitana 2024-09-10 15:45:00 04410 201.161.2.60
229 Mexico Mexico City Mexico City Metropolitana 2024-09-10 17:04:44 04410 201.161.2.39
230 United States Virginia Boydton N/A 2024-09-10 17:20:21 23917 40.77.167.54
231 Mexico Mexico City Mexico City Metropolitana 2024-09-11 17:10:32 04410 201.161.2.39
232 Singapore North West Singapore N/A 2024-09-12 01:32:11 858877 94.74.93.90
233 United States Virginia Boydton N/A 2024-09-12 09:32:05 23917 40.77.167.47
234 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 09:49:33 28983 148.213.25.106
235 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-09-12 10:07:43 36000 148.214.7.196
236 Mexico Colima Colima Centro-Occidente 2024-09-12 10:07:45 28078 148.213.107.211
237 Mexico Colima Colima Centro-Occidente 2024-09-12 10:07:52 28017 148.213.213.142
238 Mexico Aguascalientes El Llano Centro-Occidente 2024-09-12 10:07:52 20330 45.174.75.35
239 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:07:58 28978 187.192.248.172
240 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:09:22 28979 187.144.244.234
241 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:09:48 28983 148.213.25.107
242 Mexico Colima Colima Centro-Occidente 2024-09-12 10:10:15 28078 148.213.101.7
243 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-09-12 10:10:40 36000 148.214.7.223
244 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:11:09 28979 148.213.245.102
245 Mexico Colima Colima Centro-Occidente 2024-09-12 10:14:47 28078 148.213.96.12
246 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:16:03 28978 187.192.250.140
247 Mexico Colima Colima Centro-Occidente 2024-09-12 10:22:56 28048 177.227.36.194
248 Mexico Colima Colima Centro-Occidente 2024-09-12 10:24:07 28010 148.213.15.147
249 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:24:52 28980 148.213.141.144
250 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:27:55 28978 148.213.91.87
251 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 10:43:01 28978 187.192.165.54
252 Mexico Colima Colima Centro-Occidente 2024-09-12 10:43:41 28010 148.213.15.202
253 Mexico Mexico City Miguel Hidalgo Metropolitana 2024-09-12 10:48:40 11320 192.141.246.138
254 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-12 11:17:01 28984 148.213.82.236
255 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-09-12 11:49:20 36000 148.214.7.205
256 Mexico Jalisco Zapopan Centro-Occidente 2024-09-12 12:11:12 45138 189.203.100.21
257 Mexico Colima Colima Centro-Occidente 2024-09-12 12:16:09 28017 148.213.218.226
258 Mexico Colima Colima Centro-Occidente 2024-09-12 13:53:53 28010 148.213.15.12
259 Mexico Nuevo León San Nicolás de los Garza Noreste 2024-09-12 14:15:34 66400 148.244.94.100
260 Mexico Guanajuato Salvatierra Centro-Occidente 2024-09-12 14:32:40 38900 187.140.66.10
261 Mexico Baja California Sur Cabo San Lucas Noroeste 2024-09-13 06:59:31 23469 177.242.142.22
262 Mexico Baja California Sur Cabo San Lucas Noroeste 2024-09-13 10:05:27 23469 177.242.142.22
263 Mexico Mexico City Gustavo Adolfo Madero Metropolitana 2024-09-13 12:01:24 07320 148.204.73.155
264 Mexico Aguascalientes Aguascalientes Centro-Occidente 2024-09-13 15:14:03 20126 148.211.16.73
265 United States Virginia Boydton N/A 2024-09-13 19:35:33 23917 40.77.167.55
266 Mexico Mexico City Mexico City Metropolitana 2024-09-13 19:59:06 06609 189.217.211.55
267 United States Virginia Boydton N/A 2024-09-14 10:24:01 23917 40.77.167.79
268 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-09-14 16:36:35 36000 187.246.169.137
269 United States Washington Quincy N/A 2024-09-14 20:19:33 98848 157.55.39.201
270 Mexico Guanajuato Guanajuato City Centro-Occidente 2024-09-15 12:46:25 36000 187.246.169.137
271 United States Washington Quincy N/A 2024-09-15 13:44:39 98848 157.55.39.57
272 United States Ohio Dublin N/A 2024-09-16 13:16:04 43017 3.128.226.115
273 United States Virginia Boydton N/A 2024-09-16 14:33:09 23917 20.42.10.186
274 United States Washington Quincy N/A 2024-09-16 16:24:15 98848 207.46.13.36
275 Mexico Aguascalientes Aguascalientes Centro-Occidente 2024-09-17 09:43:12 20050 148.211.32.12
276 United States Virginia Boydton N/A 2024-09-17 12:15:17 23917 52.167.144.190
277 United States Virginia Boydton N/A 2024-09-17 13:24:34 23917 52.167.144.190
278 Mexico Mexico City Mexico City Metropolitana 2024-09-17 14:32:41 04410 201.161.2.60
279 Mexico Nuevo León Monterrey Noreste 2024-09-17 14:44:45 64800 131.178.54.42
280 Mexico Nuevo León Monterrey Noreste 2024-09-17 14:48:12 64800 131.178.54.42
281 Mexico Mexico City Mexico City Metropolitana 2024-09-17 15:30:42 04410 201.161.2.60
282 Mexico Mexico City Mexico City Metropolitana 2024-09-17 17:02:45 04410 201.161.2.60
283 Mexico Chiapas Tuxtla Gutiérrez Sur-Sureste 2024-09-17 17:59:50 29057 187.189.54.58
284 Mexico Aguascalientes Aguascalientes Centro-Occidente 2024-09-18 13:25:05 20000 148.211.8.145
285 Mexico Jalisco Zapopan Centro-Occidente 2024-09-18 14:06:09 45070 207.249.144.253
286 Mexico Mexico City Mexico City Metropolitana 2024-09-18 17:41:31 04410 201.161.2.60
287 United States Virginia Boydton N/A 2024-09-19 12:02:00 23917 52.167.144.175
288 Finland Uusimaa Helsinki N/A 2024-09-20 01:43:30 00191 65.109.35.209
289 Mexico Colima Colima Centro-Occidente 2024-09-20 09:18:49 28017 200.188.121.42
290 Mexico Jalisco Guadalajara Centro-Occidente 2024-09-20 09:19:38 44210 189.201.50.134
291 Mexico Colima Ciudad de Villa de Álvarez Centro-Occidente 2024-09-20 09:20:36 28979 148.213.245.18
292 Mexico Mexico City Mexico City Metropolitana 2024-09-20 09:21:57 04410 201.161.2.60
293 Mexico Nuevo León San Nicolás de los Garza Noreste 2024-09-20 13:29:11 64659 200.68.165.20
294 Mexico Colima Colima Centro-Occidente 2024-09-20 15:36:06 28010 148.213.15.5
